Machine for inspection and light maintenance of bridges, viaducts and railways, 7.0m in length, with articulated arm and basket to offer great speed.
7.0m | Length underbridge (A) |
7.6m | Max. lowering depth underbridge (B) |
7.6m | Max. raising height overhead (C) |
2.5m | Max. overcoming of sidewalk (D) |
3.2m | Max. overcoming of wind/noise barrier (E) |
- | Tilting height of boom b4 (F) |
6.0m | Length of boom b2 (G) |
180° | Rotation turntable t1 (T1) |
180°+90° | Rotation turntable t2 (T2) |
250kg | Safe working load of platform |
9.85m | Overall length of unit |
2.5m | Overall width of unit |
3.8m | Overall height of unit |
14000kg | Total weight of unit |
SCHEDA COMPLETA Machine for inspection and light maintenance of bridges, viaducts and railways, 9.0m in length, with articulated arm and basket to offer great speed.
9.0m | Length underbridge (A) |
12.5m | Max. lowering depth underbridge (B) |
8.5m | Max. raising height overhead (C) |
2.5m | Max. overcoming of sidewalk (D) |
3.3m | Max. overcoming of wind/noise barrier (E) |
3.0m | Tilting height of boom b4 (F) |
6.5m | Length of boom b2 (G) |
180° | Rotation turntable t1 (T1) |
180°+90° | Rotation turntable t2 (T2) |
250kg | Safe working load of platform |
10m | Overall length of unit |
2.5m | Overall width of unit |
3.9m | Overall height of unit |
13000kg | Total weight of unit |
SCHEDA COMPLETA Machine for inspection and light maintenance of bridges, viaducts and railways, 13.0m long, with articulated arm and basket to offer great speed.
13m | Length underbridge (A) |
17m | Max. lowering depth underbridge (B) |
14m | Max. raising height overhead (C) |
2.5m | Max. overcoming of sidewalk (D) |
3.3m | Max. overcoming of wind/noise barrier (E) |
3.0m | Tilting height of boom b4 (F) |
6.0m | Length of boom b2 (G) |
180° | Rotation turntable t1 (T1) |
180°+90° | Rotation turntable t2 (T2) |
250kg | Playload of bucket |
10.6m | Overall length of unit |
2.5m | Overall width of unit |
4.0m | Overall height of unit |
17000kg | Total weight of unit |
SCHEDA COMPLETA Machine for inspection and light maintenance of bridges, viaducts and railways, 18.0m long, with articulated arm and basket to offer great speed.
18.0m | Length underbridge (A) |
20.5m | Max. lowering depth underbridge (B) |
16.3m | Max. raising height overhead (C) |
3.1m | Max. overcoming of sidewalk (D) |
3.6m | Max. overcoming of wind/noise barrier (E) |
3.0m | Tilting height of boom b4 (F) |
6.3m | Length of boom b2 (G) |
180° | Rotation turntable t1 (T1) |
180°+90° | Rotation turntable t2 (T2) |
300kg | Safe working load of platform |
11.8m | Overall length of unit |
2.5m | Overall width of unit |
4.0m | Overall height of unit |
26000kg | Total weight of unit |
SCHEDA COMPLETA Machine for inspection and light maintenance of bridges, viaducts and railways, 20.0m long, with articulated arm and basket to offer great speed.
20.0m | Length underbridge (A) |
24.0m | Max. lowering depth underbridge (B) |
20.8m | Max. raising height overhead (C) |
3.0m | Max. overcoming of sidewalk (D) |
4.0m | Max. overcoming of wind/noise barrier (E) |
3.0m | Tilting height of boom b4 (F) |
7.0m | Length of boom b2 (G) |
180° | Rotation turntable t1 (T1) |
180°+90° | Rotation turntable t2 (T2) |
250kg | Safe working load of platform |
12.0m | Overall length of unit |
2.5m | Overall width of unit |
4.0m | Overall height of unit |
26000kg | Total weight of unit |
SCHEDA COMPLETA Machine for inspection and light maintenance of bridges, viaducts and railways, 22.0m long, with articulated arm and basket to offer great speed.
22.0m | Length underbridge (A) |
25.5m | Max. lowering depth underbridge (B) |
20.5m | Max. raising height overhead (C) |
3.8m | Max. overcoming of sidewalk (D) |
4.0m | Max. overcoming of wind/noise barrier (E) |
6.0m | Tilting height of boom b4 (F) |
7.0m | Length of boom b2 (G) |
280° | Rotation turntable t1 (T1) |
180°+90° | Rotation turntable t2 (T2) |
300kg | Safe working load of platform |
12.0m | Overall length of unit |
2.5m | Overall width of unit |
4.0m | Overall height of unit |
32000kg | Total weight of unit |
SCHEDA COMPLETA Machine for inspecting and light maintenance of bridges, viaducts and railways, 6.5m in length, with articulated arm and basket to offer great speed.
6.5m | Length underbridge (A) |
10.0m | Max. lowering depth underbridge (B) |
8.0m | Max. raising height overhead (C) |
2.75m | Max. overcoming of sidewalk (D) |
2.8m | Max. overcoming of wind/noise barrier (E) |
2.2m | Tilting height of boom b4 (F) |
4.8m | Length of boom b2 (G) |
280° | Rotation turntable t1 (T1) |
180°+90° | Rotation turntable t2 (T2) |
200kg | Safe working load of platform |
10.5m | Overall length of unit |
2.5m | Overall width of unit |
3.6m | Overall height of unit |
18000kg | Total weight of unit |
SCHEDA COMPLETA Machine for inspection and light maintenance of bridges, viaducts and railways, 10.5m in length, with articulated arm and basket to offer great speed.
10.5m | Length underbridge (A) |
14.5m | Max. lowering depth underbridge (B) |
11.0m | Max. raising height overhead (C) |
2.5m | Max. overcoming of sidewalk (D) |
3.0m | Max. overcoming of wind/noise barrier (E) |
2.5m | Tilting height of boom b4 (F) |
6.5m | Length of boom b2 (G) |
280° | Rotation turntable t1 (T1) |
180°+90° | Rotation turntable t2 (T2) |
260kg | Safe working load of platform |
10.5m | Overall length of unit |
2.5m | Overall width of unit |
3.6m | Overall height of unit |
18000kg | Total weight of unit |
SCHEDA COMPLETA